(best when printing
in landscape orientation)
 |
AVAILABLE INDUSTRIAL BUILDINGS
RAIL POSSIBLE
5/5/2021 5:54:56 PM
|
FOR MORE INFORMATION, CONTACT:
CABINET FOR ECONOMIC DEVELOPMENT
Site Evaluation
Old Capital Annex, 300 West Broadway
Frankfort, KY 40601
(502) 564-7140, ext. 3355
(800) 626-2930 (outside KY) |
| Building Name | City | County | Building Size (sq. ft.) | Acreage with Building | Additional Acreage | Type Construction | Year Built | Ceiling Height | Rail Access | Bay Size (ft.) | Building Notes |
| Ledvance Building | Versailles | Woodford | 813,073 | 42.0 | | | 1964 | 18' minimum 30' maximum | Possible | | |
| 1320 West Main Street | Glasgow | Barren | 491,927 491,927 | 44.9 | | | 1972 | 20' minimum 20.5' maximum | Possible | Clear | MT |
| Quad Graphics Building | Franklin | Simpson | 461,000 461,000 | 100.0 | 30.0 | Metal | 1978 | | Possible | | MT |
| Briggs & Stratton Building | Murray | Calloway | 370,000 | 20.0 | | | 1949 | 19' minimum 26' maximum | Possible | | |
| Louisville Cartage Warehouse | Louisville | Jefferson | 331,378 | 17.6 | | Brick and Block | 1918 | 14' minimum 19' maximum | Possible | Clear | WD |
| Former Alcoa Casting Plant | Hawesville | Hancock | 312,300 | 65.0 | 15.0 | Metal-skinned, steel framed | 1969 | 12' minimum 45' maximum | Possible | | |
| Former Alcoa Casting Facility | Hawesville | Hancock | 300,000 | 65.2 | 15.0 | | 1970 | 25' minimum 25' maximum | Possible | | |
| Marks Building | Owensboro | Daviess | 237,000 237,000 | 16.0 | 0.0 | Steel | 1974 | 22' at eaves 32' at center | Possible | 20.0' x 40.0' 32.0' x 60.0' | MT |
| Phoenix Investors - 1711 S Danville Bypass | Danville | Boyle | 181,706 144,985 | 17.1 | | Masonry/Steel | 1970 | 16' at eaves 20' at center | Possible | Clear | MS, MT |
| Auburn Hosiery Mills-Auburn | Auburn | Logan | 184,544 138,544 | 10.2 | 0.0 | Steel | 1938 | 25' at eaves 16' at center | Possible | 100.0' x 28.0' 60.0' x 28.0' 52.0' x 20.0' 30.0' x 30.0' | MT |
| 1510 Greendale Road (INDUSTRIAL BUILD-TO-SUIT) | Lexington | Fayette | 121,000 121,000 | 10.0 | | | 2019 | 28' minimum 28' maximum | Possible | | MT |
| Build Ready Site_141-007 | Russellville | Logan | 120,000 | 16.1 | 75.0 | | | 20' minimum 99' maximum | Possible | | |
| Brooks Logistics Center | Brooks | Bullitt | 235,013 119,246 | 15.3 | 0.0 | | 2019 | 32' at eaves 32' at center | Possible | | MT, WD |
| General Products Bldg | Russellville | Logan | 112,885 | 23.8 | | Steel | 1990 | 27' minimum 27' maximum | Possible | 41.0' x 38.0' | |
| Build Ready Site 227-010, Tract 10 | Bowling Green | Warren | 108,000 | 14.8 | | | | 99' minimum 99' maximum | Possible | | |
| Bulldog Industries Buildings | Louisville | Jefferson | 97,728 | 3.1 | | Block, Brick, Metal | 1927 | 8' minimum 24' maximum | Possible | Clear | WD |
| Lawrence Industrial Building | Louisa | Lawrence | 86,956 | 27.0 | 3.0 | Steel Frame, metal siding | 1970 | 30' minimum 30' maximum | Possible | | WD |
| 3356 HWY 42 E | Carrollton | Carroll | 75,000 | 22.2 | 0.0 | Steel | 1992 | 18' at eaves 28' at center | Possible | 25.0' x 50.0' | WD |
| Grace Park Spec Building | Mayfield | Graves | 60,000 | 2.0 | 200.0 | | 2020 | 26' at eaves 26' at center | Possible | | |
| 1001 Cale Drive | Lawrenceburg | Anderson | 53,168 | 7.5 | 0.0 | Pre-engineered clear span steel frame | 1989 | 15' minimum 40' maximum | Possible | | WD |
| Dawson Springs Spec Building | Dawson Springs | Hopkins | 50,000 | 10.0 | 28.5 | Pre-Engineered Metal; Masonry Veneer | 1999 | 28' minimum 36' maximum | Possible | 50.0' x 50.0' | |
| H.G Hayes - 901 Floyd Street | Leitchfield | Grayson | 44,000 44,000 | 2.5 | | Brick & steel | 1940 | 10' at eaves 22' at center | Possible | Clear | MT, WD |
| Progress Rail | Okolona | Jefferson | 32,725 | 5.6 | | Metal - sandwich panels | 1966 | 18' minimum 21' maximum | Possible | 25.0' x 50.0' | |
| Southeast Kentucky Wood Products | Corbin | Knox | 20,000 | 5.0 | 0.0 | Metal | 1994 | 16' minimum 20' maximum | Possible | Clear | |
| Smith Building | Glasgow | Barren | 20,000 | 3.7 | 5.0 | Metal | 1955 | 14' at eaves 20' at center | Possible | 12.0' x 50.0' | WD |
| 6217 Riverport Road | Henderson | Henderson | 13,000 | 12.0 | | | | 20' minimum 20' maximum | Possible | | WD |
BUILDING NOTES:
MS - Multi-story
MT - Multi-tenant (For these buildings, the second Building Size figure
denotes the building square footage currently available.)
WD - Primary use is warehouse/distribution.
SL - Building included on secondary listing; does not match criteria for inclusion on primary listing.
All information regarding these buildings is from sources deemed reliable, but no warranty or representation is made by the Commonwealth of Kentucky or any of its agencies as to the accuracy. It is subject to errors, omissions, prior sale, lease or withdrawal without our knowledge. Further, no warranty or representation is made as to the environmental suitability or condition or properties.